Up-Lift – UT Multi Mast Man Lifts

Up-Lift UT multi mast personnel lifts are compact and light weight in construction. Their high strength extruded aluminium masts provide stable platforms for personnel undertaking prolonged aerial work. Apart from the five standard platform heights included in the UT series, other platform heights can be made to order.UT1

Up-Lift UT elevated work platforms enable installation, cleaning, decorating, painting, signing and maintenance, in indoor and/or outdoor settings. They find application in hotels, restaurants, department stores, emporiums, shopping centres, airport departure lounges, sports stadiums, convention centres, as well as factories, hospitals, universities and colleges. The smaller models are designed to pass through standard doorways and into elevator lifts and are especially suited for use in confined spaces.

Key features of the UT personnel lifts:

Back-up power for emergency descendUT1

Smaller models with under 2 metres stored height

Extending or non-extending platform cages

Outrigger indicator lights           Descend alarm

Two person capacity with larger platform area (excluding UT52 & UT58)

1 year parts & labour and 5 years structural warranty

AC or DC model available – DC model includes battery & charger

UT2UT5UT3UT4

MODEL UT20 UT23 UT26 UT33 UT36 UT40 UT46 UT52 UT58
Max Platform Height (m) 6.1 7.2 8.0 10.1 11.0 12.3 14.2 16.0 18.0
Max Working Height (m) 8.1 9.2 10.0 12.1 13.0 14.2 16.2 18.0 20.0
Rated Load (kg) 200 200 200 200 200 200 150 150 150
Stored Dimensions (m) 1.8×0.86×2.0 1.8×0.86×1.1 1.8×0.86×2.0 1.8×0.86×2.0 1.8×0.86×2.0 1.8×0.86×2.08 2.0×0.9×2.8 2.0×0.9×2.8 2.4×1.24×2.1
Platform Dimension (m) 1.7×0.7×1.1 1.7×0.7×1.1 1.7×0.7×1.1 1.7×0.7×1.1 1.7×0.7×1.1 1.7×0.7×1.1 1.9×0.7×1.1 1.9×0.7×1.1 1.9×0.7×1.1
Outriggers Foot-Print (m) 2.1×2.8 2.1×2.8 2.1×3.1 2.1×3.1 2.1×3.1 2.1×3.1 2.35×2.75 2.35×2.75 2.9×3.8
Voltage AC/DC Model (v) 230/12 230/12 230/12 230/12 230/12 230/12 230/12 230/12 230
Total Weight AC/DC Model (kg) 500/545 540/584 580/622 620/662 680/722 750/792 1386/1470 1420/1504 2380
Power Rating AC/DC Model (kW) 1.1/1.6 1.1/1.6 1.1/1.6 1.1/1.6 1.1/1.6 1.1/1.6 1.1/1.6 1.1/1.6 2.2
Photo Up-Lift UT20 Man Lift Up-Lift UT23 Man Lift Up-Lift UT26 Man Lift Up-Lift UT33 Man Lift Up-Lift UT36 Man Lift Up-Lift UT40 Man Lift Up-Lift UT46 Man Lift Up-Lift UT52 Man Lift Up-Lift UT58 Man Lift

 

Print UT